Nodes > 4544
4544 - Meshtastic 4544 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | b03c4544 |
| ID (int) | 2956739908 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | 21.2855771, 48.7315106 |
| Grid Square | KN08pr |
| Location | Unknown |
| Altitude | 310 m |
| Status | Offline |
| First Seen | 2025-07-30 09:18:33 |
| Last Seen | 2025-10-26 02:59:21 |
| Owner | Unknown |
| Updated via | Meshuge-home 🏘️ |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|