Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2025-10-31 13:19:41 Mshg 0.05% 5.4% 101% 61 4.53 V
2025-10-31 07:03:43 Mshg 0.14% 0.0% 101% 432368 4.44 V
2025-10-30 19:03:13 Mshg 0.05% 0.0% 101% 389138 4.37 V
2025-10-30 07:02:44 Mshg 0.11% 0.0% 101% 345910 4.35 V
2025-10-29 07:01:38 Mshg 0.11% 0.0% 101% 259444 4.39 V
2025-10-28 19:01:09 Mshg 0.08% 0.0% 101% 216215 4.42 V
2025-10-28 07:00:39 Mshg 0.09% 0.0% 101% 172985 4.31 V
2025-10-27 19:00:09 Mshg 0.09% 0.0% 101% 129755 4.39 V
2025-10-27 06:59:26 Mshg 0.14% 0.0% 101% 86512 4.41 V
2025-10-26 18:59:02 Mshg 0.05% 1.0% 101% 43289 4.43 V
2025-10-26 06:58:34 Mshg 0.05% 2.7% 101% 61 4.38 V
2025-10-26 03:00:28 Mshg 0.2% 2.7% 101% 43268 4.4 V
2025-10-26 01:16:39 9544 0.24% 1.0% 101% 494922 4.25 V
2025-10-26 01:04:10 4544 0.97% 7.5% 101% 70627 4.42 V
2025-10-26 00:33:44 d244 0.67% 2.0% 101% 492345 4.26 V
2025-10-26 00:22:10 4544 0.88% 2.1% 101% 68107 4.48 V
2025-10-25 23:52:36 9544 0.22% 3.1% 101% 489882 4.2 V
2025-10-25 23:51:43 d244 0.76% 2.0% 101% 489824 4.21 V
2025-10-25 21:45:40 d244 0.59% 4.3% 101% 482264 4.24 V
2025-10-25 15:00:21 Mshg 0.05% 2.7% 101% 61 4.44 V
2025-10-25 13:00:29 Mshg 0.14% 4.4% 101% 43261 4.32 V
2025-10-25 01:00:28 Mshg 0.05% 2.7% 101% 61 4.48 V
2025-10-24 12:04:14 Mshg 0.08% 2.7% 101% 43261 4.43 V
2025-10-24 00:04:13 Mshg 0.05% 4.4% 101% 61 4.35 V
2025-10-23 23:30:38 Mshg 0.21% 4.4% 101% 43281 4.32 V
2025-10-23 11:30:20 Mshg 0.05% 4.4% 101% 61 4.27 V
2025-10-23 09:41:03 Mshg 0.11% 0.0% 101% 172960 4.45 V
2025-10-22 21:40:42 Mshg 0.16% 0.0% 101% 129739 4.33 V
2025-10-22 09:40:12 Mshg 0.13% 1.0% 101% 86509 4.36 V
2025-10-21 21:39:42 Mshg 0.16% 2.7% 101% 43279 4.3 V
2025-10-21 09:39:23 Mshg 0.05% 2.7% 101% 61 4.34 V
2025-10-21 08:01:53 Mshg 0.22% 2.7% 101% 43285 4.42 V
2025-10-20 20:01:29 Mshg 0.05% 2.7% 101% 61 4.39 V
2025-10-20 09:49:36 Mshg 0.11% 2.7% 101% 43262 4.39 V
2025-10-19 21:49:36 Mshg 0.05% 2.7% 101% 61 4.47 V
2025-10-19 12:02:31 Mshg 0.03% 1.7% 101% 388866 4.36 V
2025-10-19 00:02:30 Mshg 0.09% 1.7% 101% 345666 4.44 V
2025-10-18 12:02:29 Mshg 0.03% 1.7% 101% 302465 4.38 V
2025-10-18 00:02:29 Mshg 0.18% 1.7% 101% 259264 4.35 V
2025-10-17 12:02:28 Mshg 0.06% 4.4% 101% 216064 4.3 V
2025-10-17 00:02:27 Mshg 0.18% 2.7% 101% 172863 4.34 V
2025-10-16 12:02:27 Mshg 0.14% 2.7% 101% 129663 4.4 V
2025-10-16 00:02:26 Mshg 0.18% 2.7% 101% 86462 4.41 V
2025-10-15 12:02:25 Mshg 0.05% 2.7% 101% 43261 4.26 V
2025-10-15 00:02:24 Mshg 0.05% 2.7% 101% 61 4.4 V
2025-10-14 17:15:50 Mshg 0.05% 0.0% 101% 259414 4.46 V
2025-10-14 05:15:24 Mshg 0.05% 0.0% 101% 216188 4.48 V
2025-10-14 00:13:20 4544 0.86% 9.8% 101% 65947 4.38 V
2025-10-13 17:14:54 Mshg 0.05% 0.0% 101% 172957 4.4 V
2025-10-13 05:14:47 Mshg 0.08% 0.0% 101% 129751 4.32 V
2025-10-12 17:14:17 Mshg 0.11% 3.0% 101% 86521 4.36 V
2025-10-12 07:40:26 Rzgn 0.12% 0.0% 101% 697042 4.43 V
2025-10-12 07:40:26 Rzgn 0.12% 0.0% 101% 697042 4.43 V
2025-10-12 07:04:30 Rzgn 0.08% 0.0% 101% 694881 4.42 V
2025-10-12 07:04:26 Rzgn 0.08% 0.0% 101% 694881 4.42 V
2025-10-12 06:28:31 Rzgn 0.16% 0.0% 101% 692721 4.43 V
2025-10-12 06:28:26 Rzgn 0.16% 0.0% 101% 692721 4.43 V
2025-10-12 05:52:26 Rzgn 0.14% 0.0% 101% 690561 4.43 V
2025-10-12 05:52:26 Rzgn 0.14% 0.0% 101% 690561 4.43 V
2025-10-12 05:16:27 Rzgn 0.13% 0.0% 101% 688401 4.42 V
2025-10-12 05:16:26 Rzgn 0.13% 0.0% 101% 688401 4.42 V
2025-10-12 05:13:47 Mshg 0.26% 1.0% 101% 43291 4.41 V
2025-10-12 04:40:39 Rzgn 0.12% 0.0% 101% 686241 4.44 V
2025-10-12 04:40:26 Rzgn 0.12% 0.0% 101% 686241 4.44 V
2025-10-12 04:04:27 Rzgn 0.12% 0.0% 101% 684081 4.44 V
2025-10-12 04:04:26 Rzgn 0.12% 0.0% 101% 684081 4.44 V
2025-10-12 03:28:27 Rzgn 0.14% 0.0% 101% 681921 4.44 V
2025-10-12 03:28:26 Rzgn 0.14% 0.0% 101% 681921 4.44 V
2025-10-12 02:52:27 Rzgn 0.13% 0.0% 101% 679761 4.45 V
2025-10-12 02:52:26 Rzgn 0.13% 0.0% 101% 679761 4.45 V
2025-10-12 02:16:27 Rzgn 0.14% 0.0% 101% 677601 4.45 V
2025-10-12 02:16:26 Rzgn 0.14% 0.0% 101% 677601 4.45 V
2025-10-12 01:40:27 Rzgn 0.12% 0.0% 101% 675441 4.46 V
2025-10-12 01:40:26 Rzgn 0.12% 0.0% 101% 675441 4.46 V
2025-10-12 01:04:27 Rzgn 0.08% 0.0% 101% 673281 4.47 V
2025-10-12 01:04:26 Rzgn 0.08% 0.0% 101% 673281 4.47 V
2025-10-12 00:28:28 Rzgn 0.11% 0.0% 101% 671121 4.45 V
2025-10-12 00:28:26 Rzgn 0.11% 0.0% 101% 671121 4.45 V
2025-10-11 23:52:27 Rzgn 0.18% 0.0% 101% 668961 4.46 V
2025-10-11 23:52:26 Rzgn 0.18% 0.0% 101% 668961 4.46 V
2025-10-11 23:16:27 Rzgn 0.14% 0.0% 101% 666801 4.41 V
2025-10-11 23:16:26 Rzgn 0.14% 0.0% 101% 666801 4.41 V
2025-10-11 22:40:27 Rzgn 0.08% 0.0% 101% 664641 4.46 V
2025-10-11 22:40:27 Rzgn 0.08% 0.0% 101% 664641 4.46 V
2025-10-11 22:04:27 Rzgn 0.08% 0.0% 101% 662481 4.43 V
2025-10-11 22:04:27 Rzgn 0.08% 0.0% 101% 662481 4.43 V
2025-10-11 21:28:27 Rzgn 0.11% 0.0% 101% 660321 4.48 V
2025-10-11 21:28:27 Rzgn 0.11% 0.0% 101% 660321 4.48 V
2025-10-11 20:52:27 Rzgn 0.08% 0.0% 101% 658161 4.41 V
2025-10-11 20:52:27 Rzgn 0.08% 0.0% 101% 658161 4.41 V
2025-10-11 20:16:27 Rzgn 0.06% 0.0% 101% 656001 4.45 V
2025-10-11 20:16:27 Rzgn 0.06% 0.0% 101% 656001 4.45 V
2025-10-11 19:40:27 Rzgn 0.02% 0.0% 101% 653841 4.44 V
2025-10-11 19:40:27 Rzgn 0.02% 0.0% 101% 653841 4.44 V
2025-10-11 19:04:27 Rzgn 0.03% 0.0% 101% 651681 4.43 V
2025-10-11 19:04:27 Rzgn 0.03% 0.0% 101% 651681 4.43 V
2025-10-11 18:28:33 Rzgn 0.06% 0.0% 101% 649521 4.43 V
2025-10-11 18:28:27 Rzgn 0.06% 0.0% 101% 649521 4.43 V
2025-10-11 17:52:27 Rzgn 0.09% 0.0% 101% 647361 4.45 V
2025-10-11 17:52:27 Rzgn 0.09% 0.0% 101% 647361 4.45 V
2025-10-11 17:16:27 Rzgn 0.09% 0.0% 101% 645200 4.43 V
2025-10-11 17:16:27 Rzgn 0.09% 0.0% 101% 645200 4.43 V
2025-10-11 17:13:16 Mshg 0.05% 4.4% 101% 61 4.34 V
2025-10-11 16:40:32 Rzgn 0.03% 0.0% 101% 643040 4.45 V
2025-10-11 16:40:27 Rzgn 0.03% 0.0% 101% 643040 4.45 V
2025-10-11 16:04:27 Rzgn 0.05% 0.0% 101% 640880 4.39 V
2025-10-11 16:04:27 Rzgn 0.05% 0.0% 101% 640880 4.39 V
2025-10-11 15:28:27 Rzgn 0.1% 0.0% 101% 638720 4.43 V
2025-10-11 15:28:27 Rzgn 0.1% 0.0% 101% 638720 4.43 V
2025-10-11 14:52:28 Rzgn 0.07% 3.2% 101% 636560 4.46 V
2025-10-11 14:52:27 Rzgn 0.07% 3.2% 101% 636560 4.46 V
2025-10-11 14:16:28 Rzgn 0.1% 0.0% 101% 634400 4.4 V
2025-10-11 14:16:27 Rzgn 0.1% 0.0% 101% 634400 4.4 V
2025-10-11 13:40:28 Rzgn 0.08% 0.0% 101% 632240 4.47 V
2025-10-11 13:40:27 Rzgn 0.08% 0.0% 101% 632240 4.47 V
2025-10-11 13:04:28 Rzgn 0.05% 0.0% 101% 630080 4.46 V
2025-10-11 13:04:27 Rzgn 0.05% 0.0% 101% 630080 4.46 V
2025-10-11 12:28:28 Rzgn 0.16% 0.0% 101% 627920 4.46 V
2025-10-11 12:28:27 Rzgn 0.16% 0.0% 101% 627920 4.46 V
2025-10-11 11:56:07 Mshg 0.24% 0.0% 101% 86518 4.38 V
2025-10-11 11:52:28 Rzgn 0.13% 0.0% 101% 625760 4.46 V
2025-10-11 11:52:27 Rzgn 0.13% 0.0% 101% 625760 4.46 V
2025-10-11 11:16:28 Rzgn 0.12% 0.0% 101% 623600 4.46 V
2025-10-11 11:16:27 Rzgn 0.12% 0.0% 101% 623600 4.46 V
2025-10-11 10:40:28 Rzgn 0.08% 2.0% 101% 621440 4.42 V
2025-10-11 10:40:27 Rzgn 0.08% 2.0% 101% 621440 4.42 V
2025-10-11 10:04:30 Rzgn 0.03% 0.0% 101% 619280 4.45 V
2025-10-11 10:04:27 Rzgn 0.03% 0.0% 101% 619280 4.45 V
2025-10-11 09:28:28 Rzgn 0.09% 0.0% 101% 617120 4.43 V
2025-10-11 09:28:27 Rzgn 0.09% 0.0% 101% 617120 4.43 V
2025-10-11 08:52:28 Rzgn 0.12% 0.0% 101% 614960 4.45 V
2025-10-11 08:52:27 Rzgn 0.12% 0.0% 101% 614960 4.45 V
2025-10-11 08:16:28 Rzgn 0.07% 0.0% 101% 612800 4.46 V
2025-10-11 08:16:28 Rzgn 0.07% 0.0% 101% 612800 4.46 V
2025-10-11 07:40:28 Rzgn 0.05% 2.1% 101% 610640 4.45 V
2025-10-11 07:40:28 Rzgn 0.05% 2.1% 101% 610640 4.45 V
2025-10-11 07:04:28 Rzgn 0.02% 0.0% 101% 608480 4.46 V
2025-10-11 07:04:28 Rzgn 0.02% 0.0% 101% 608480 4.46 V
2025-10-11 06:28:28 Rzgn 0.09% 0.0% 101% 606320 4.42 V
2025-10-11 06:28:28 Rzgn 0.09% 0.0% 101% 606320 4.42 V
2025-10-11 05:52:28 Rzgn 0.03% 0.0% 101% 604160 4.46 V
2025-10-11 05:52:28 Rzgn 0.03% 0.0% 101% 604160 4.46 V
2025-10-11 05:16:28 Rzgn 0.05% 0.0% 101% 602000 4.42 V
2025-10-11 05:16:28 Rzgn 0.05% 0.0% 101% 602000 4.42 V
2025-10-11 04:40:28 Rzgn 0.13% 0.0% 101% 599840 4.45 V
2025-10-11 04:40:28 Rzgn 0.13% 0.0% 101% 599840 4.45 V
2025-10-11 04:04:28 Rzgn 0.16% 0.0% 101% 597680 4.46 V
2025-10-11 04:04:28 Rzgn 0.16% 0.0% 101% 597680 4.46 V
2025-10-11 03:28:28 Rzgn 0.15% 0.0% 101% 595519 4.44 V
2025-10-11 03:28:28 Rzgn 0.15% 0.0% 101% 595519 4.44 V
2025-10-11 02:52:28 Rzgn 0.07% 2.0% 101% 593359 4.41 V
2025-10-11 02:52:28 Rzgn 0.07% 2.0% 101% 593359 4.41 V
2025-10-11 02:16:36 Rzgn 0.1% 0.0% 101% 591199 4.47 V
2025-10-11 02:16:28 Rzgn 0.1% 0.0% 101% 591199 4.47 V
2025-10-11 01:40:28 Rzgn 0.08% 0.0% 101% 589039 4.43 V
2025-10-11 01:40:28 Rzgn 0.08% 0.0% 101% 589039 4.43 V
2025-10-11 01:04:29 Rzgn 0.08% 0.0% 101% 586879 4.43 V
2025-10-11 01:04:28 Rzgn 0.08% 0.0% 101% 586879 4.43 V
2025-10-11 00:28:29 Rzgn 0.16% 2.1% 101% 584719 4.42 V
2025-10-11 00:28:28 Rzgn 0.16% 2.1% 101% 584719 4.42 V
2025-10-10 23:55:37 Mshg 0.24% 3.7% 101% 43289 4.4 V
2025-10-10 23:52:29 Rzgn 0.12% 0.0% 101% 582559 4.47 V
2025-10-10 23:52:28 Rzgn 0.12% 0.0% 101% 582559 4.47 V
2025-10-10 23:16:29 Rzgn 0.12% 0.0% 101% 580399 4.41 V
2025-10-10 23:16:28 Rzgn 0.12% 0.0% 101% 580399 4.41 V
2025-10-10 22:40:29 Rzgn 0.13% 2.0% 101% 578239 4.46 V
2025-10-10 22:40:28 Rzgn 0.13% 2.0% 101% 578239 4.46 V
2025-10-10 22:04:29 Rzgn 0.08% 0.0% 101% 576079 4.43 V
2025-10-10 22:04:28 Rzgn 0.08% 0.0% 101% 576079 4.43 V
2025-10-10 21:28:29 Rzgn 0.17% 0.0% 101% 573919 4.46 V
2025-10-10 21:28:28 Rzgn 0.17% 0.0% 101% 573919 4.46 V
2025-10-10 20:52:29 Rzgn 0.08% 0.0% 101% 571759 4.45 V
2025-10-10 20:52:28 Rzgn 0.08% 0.0% 101% 571759 4.45 V
2025-10-10 20:16:29 Rzgn 0.11% 0.0% 101% 569599 4.47 V
2025-10-10 20:16:28 Rzgn 0.11% 0.0% 101% 569599 4.47 V
2025-10-10 19:40:29 Rzgn 0.05% 0.0% 101% 567439 4.45 V
2025-10-10 19:40:28 Rzgn 0.05% 0.0% 101% 567439 4.45 V
2025-10-10 19:04:29 Rzgn 0.07% 0.0% 101% 565279 4.44 V
2025-10-10 19:04:28 Rzgn 0.07% 0.0% 101% 565279 4.44 V
2025-10-10 18:28:29 Rzgn 0.16% 2.0% 101% 563119 4.43 V
2025-10-10 18:28:29 Rzgn 0.16% 2.0% 101% 563119 4.43 V
2025-10-10 17:52:29 Rzgn 0.13% 0.0% 101% 560959 4.45 V
2025-10-10 17:52:29 Rzgn 0.13% 0.0% 101% 560959 4.45 V
2025-10-10 17:16:29 Rzgn 0.1% 0.0% 101% 558799 4.46 V
2025-10-10 17:16:29 Rzgn 0.1% 0.0% 101% 558799 4.46 V
2025-10-10 16:40:38 Rzgn 0.08% 0.0% 101% 556639 4.45 V
2025-10-10 16:40:29 Rzgn 0.08% 0.0% 101% 556639 4.45 V
2025-10-10 16:04:29 Rzgn 0.07% 2.1% 101% 554479 4.45 V
2025-10-10 16:04:29 Rzgn 0.07% 2.1% 101% 554479 4.45 V
2025-10-10 15:28:29 Rzgn 0.11% 0.0% 101% 552319 4.47 V
2025-10-10 15:28:29 Rzgn 0.11% 0.0% 101% 552319 4.47 V
2025-10-10 14:52:29 Rzgn 0.07% 0.0% 101% 550159 4.4 V
2025-10-10 14:52:29 Rzgn 0.07% 0.0% 101% 550159 4.4 V
2025-10-10 14:16:29 Rzgn 0.11% 2.0% 101% 547999 4.44 V
2025-10-10 14:16:29 Rzgn 0.11% 2.0% 101% 547999 4.44 V
2025-10-10 13:40:29 Rzgn 0.08% 0.0% 101% 545838 4.43 V
2025-10-10 13:40:29 Rzgn 0.08% 0.0% 101% 545838 4.43 V
2025-10-10 13:04:29 Rzgn 0.1% 0.0% 101% 543678 4.45 V
2025-10-10 13:04:29 Rzgn 0.1% 0.0% 101% 543678 4.45 V
2025-10-10 12:28:32 Rzgn 0.2% 0.0% 101% 541518 4.44 V
2025-10-10 12:28:29 Rzgn 0.2% 0.0% 101% 541518 4.44 V
2025-10-10 11:55:10 Mshg 0.05% 5.4% 101% 61 4.3 V
2025-10-10 11:52:29 Rzgn 0.07% 2.1% 101% 539358 4.43 V
2025-10-10 11:52:29 Rzgn 0.07% 2.1% 101% 539358 4.43 V
2025-10-10 11:16:29 Rzgn 0.03% 0.0% 101% 537198 4.45 V
2025-10-10 11:16:29 Rzgn 0.03% 0.0% 101% 537198 4.45 V
2025-10-10 10:40:29 Rzgn 0.06% 0.0% 101% 535038 4.44 V
2025-10-10 10:40:29 Rzgn 0.06% 0.0% 101% 535038 4.44 V
2025-10-10 10:04:30 Rzgn 0.06% 0.0% 101% 532878 4.43 V
2025-10-10 10:04:29 Rzgn 0.06% 0.0% 101% 532878 4.43 V
2025-10-10 09:28:37 Rzgn 0.08% 0.0% 101% 530718 4.47 V
2025-10-10 09:28:29 Rzgn 0.08% 0.0% 101% 530718 4.47 V
2025-10-10 08:52:30 Rzgn 0.07% 0.0% 101% 528558 4.43 V
2025-10-10 08:52:29 Rzgn 0.07% 0.0% 101% 528558 4.43 V
2025-10-10 08:16:30 Rzgn 0.08% 0.0% 101% 526398 4.4 V
2025-10-10 08:16:29 Rzgn 0.08% 0.0% 101% 526398 4.4 V
2025-10-10 07:40:30 Rzgn 0.09% 2.1% 101% 524238 4.43 V
2025-10-10 07:40:29 Rzgn 0.09% 2.1% 101% 524238 4.43 V
2025-10-10 07:04:30 Rzgn 0.06% 0.0% 101% 522078 4.44 V
2025-10-10 07:04:29 Rzgn 0.06% 0.0% 101% 522078 4.44 V
2025-10-10 06:28:30 Rzgn 0.08% 0.0% 101% 519918 4.46 V
2025-10-10 06:28:29 Rzgn 0.08% 0.0% 101% 519918 4.46 V
2025-10-10 05:52:30 Rzgn 0.07% 0.0% 101% 517758 4.43 V
2025-10-10 05:52:29 Rzgn 0.07% 0.0% 101% 517758 4.43 V
2025-10-10 05:16:30 Rzgn 0.11% 0.0% 101% 515598 4.43 V
2025-10-10 05:16:29 Rzgn 0.11% 0.0% 101% 515598 4.43 V
2025-10-10 04:40:30 Rzgn 0.14% 0.0% 101% 513438 4.42 V
2025-10-10 04:40:29 Rzgn 0.14% 0.0% 101% 513438 4.42 V
2025-10-10 04:04:37 Rzgn 0.18% 0.0% 101% 511278 4.46 V
2025-10-10 04:04:29 Rzgn 0.18% 0.0% 101% 511278 4.46 V
2025-10-10 03:28:30 Rzgn 0.16% 0.0% 101% 509118 4.44 V
2025-10-10 03:28:30 Rzgn 0.16% 0.0% 101% 509118 4.44 V
2025-10-10 02:52:30 Rzgn 0.13% 0.0% 101% 506958 4.45 V
2025-10-10 02:52:30 Rzgn 0.13% 0.0% 101% 506958 4.45 V
2025-10-10 02:16:30 Rzgn 0.13% 0.0% 101% 504798 4.43 V
2025-10-10 02:16:30 Rzgn 0.13% 0.0% 101% 504798 4.43 V
2025-10-10 01:40:30 Rzgn 0.21% 2.0% 101% 502638 4.44 V
2025-10-10 01:40:30 Rzgn 0.21% 2.0% 101% 502638 4.44 V
2025-10-10 01:04:33 Rzgn 0.22% 0.0% 101% 500478 4.41 V
2025-10-10 01:04:30 Rzgn 0.22% 0.0% 101% 500478 4.41 V
2025-10-10 00:53:43 Mshg 0.06% 5.4% 101% 61 4.28 V
2025-10-10 00:28:38 Rzgn 0.14% 0.0% 101% 498318 4.45 V
2025-10-10 00:28:30 Rzgn 0.14% 0.0% 101% 498318 4.45 V
2025-10-09 23:52:30 Rzgn 0.1% 0.0% 101% 496157 4.43 V
2025-10-09 23:52:30 Rzgn 0.1% 0.0% 101% 496157 4.43 V
2025-10-09 23:16:30 Rzgn 0.11% 0.0% 101% 493997 4.43 V
2025-10-09 23:16:30 Rzgn 0.11% 0.0% 101% 493997 4.43 V
2025-10-09 22:40:30 Rzgn 0.08% 2.1% 101% 491837 4.45 V
2025-10-09 22:40:30 Rzgn 0.08% 2.1% 101% 491837 4.45 V
2025-10-09 22:04:30 Rzgn 0.13% 0.0% 101% 489677 4.43 V
2025-10-09 22:04:30 Rzgn 0.13% 0.0% 101% 489677 4.43 V
2025-10-09 21:28:30 Rzgn 0.16% 0.0% 101% 487517 4.43 V
2025-10-09 21:28:30 Rzgn 0.16% 0.0% 101% 487517 4.43 V
2025-10-09 20:52:34 Rzgn 0.07% 0.0% 101% 485357 4.45 V
2025-10-09 20:52:30 Rzgn 0.07% 0.0% 101% 485357 4.45 V
2025-10-09 20:16:34 Rzgn 0.03% 2.0% 101% 483197 4.4 V
2025-10-09 20:16:30 Rzgn 0.03% 2.0% 101% 483197 4.4 V
2025-10-09 19:40:30 Rzgn 0.08% 0.0% 101% 481037 4.43 V
2025-10-09 19:40:30 Rzgn 0.08% 0.0% 101% 481037 4.43 V
2025-10-09 19:04:31 Rzgn 0.08% 0.0% 101% 478877 4.45 V
2025-10-09 19:04:30 Rzgn 0.08% 0.0% 101% 478877 4.45 V
2025-10-09 18:48:41 Mshg 0.11% 4.4% 101% 129663 4.37 V
2025-10-09 18:28:31 Rzgn 0.04% 0.0% 101% 476717 4.48 V
2025-10-09 18:28:30 Rzgn 0.04% 0.0% 101% 476717 4.48 V
2025-10-09 17:52:35 Rzgn 0.02% 0.0% 101% 474557 4.46 V
2025-10-09 17:52:30 Rzgn 0.02% 0.0% 101% 474557 4.46 V
2025-10-09 17:16:31 Rzgn 0.02% 0.0% 101% 472397 4.41 V
2025-10-09 17:16:30 Rzgn 0.02% 0.0% 101% 472397 4.41 V
2025-10-09 16:40:31 Rzgn 0.05% 0.0% 101% 470237 4.45 V
2025-10-09 16:40:30 Rzgn 0.05% 0.0% 101% 470237 4.45 V
2025-10-09 16:04:33 Rzgn 0.06% 0.0% 101% 468077 4.43 V
2025-10-09 16:04:30 Rzgn 0.06% 0.0% 101% 468077 4.43 V
2025-10-09 15:28:31 Rzgn 0.04% 0.0% 101% 465917 4.43 V
2025-10-09 15:28:30 Rzgn 0.04% 0.0% 101% 465917 4.43 V
2025-10-09 14:52:36 Rzgn 0.02% 0.0% 101% 463757 4.43 V
2025-10-09 14:52:30 Rzgn 0.02% 0.0% 101% 463757 4.43 V
2025-10-09 14:16:31 Rzgn 0.02% 0.0% 101% 461597 4.46 V
2025-10-09 14:16:30 Rzgn 0.02% 0.0% 101% 461597 4.46 V
2025-10-09 13:40:31 Rzgn 0.05% 0.0% 101% 459437 4.43 V
2025-10-09 13:40:31 Rzgn 0.05% 0.0% 101% 459437 4.43 V
2025-10-09 13:04:31 Rzgn 0.05% 0.0% 101% 457277 4.42 V
2025-10-09 13:04:31 Rzgn 0.05% 0.0% 101% 457277 4.42 V
2025-10-09 12:28:31 Rzgn 0.04% 0.0% 101% 455117 4.42 V
2025-10-09 12:28:31 Rzgn 0.04% 0.0% 101% 455117 4.42 V
2025-10-09 11:52:31 Rzgn 0.03% 0.0% 101% 452957 4.44 V
2025-10-09 11:52:31 Rzgn 0.03% 0.0% 101% 452957 4.44 V
2025-10-09 11:16:31 Rzgn 0.02% 0.0% 101% 450797 4.42 V
2025-10-09 11:16:31 Rzgn 0.02% 0.0% 101% 450797 4.42 V
2025-10-09 10:40:31 Rzgn 0.05% 0.0% 101% 448637 4.46 V
2025-10-09 10:40:31 Rzgn 0.05% 0.0% 101% 448637 4.46 V
2025-10-09 10:04:31 Rzgn 0.05% 0.0% 101% 446477 4.43 V
2025-10-09 10:04:31 Rzgn 0.05% 0.0% 101% 446477 4.43 V
2025-10-09 09:28:31 Rzgn 0.06% 0.0% 101% 444316 4.45 V
2025-10-09 09:28:31 Rzgn 0.06% 0.0% 101% 444316 4.45 V
2025-10-09 08:52:31 Rzgn 0.03% 0.0% 101% 442156 4.41 V
2025-10-09 08:52:31 Rzgn 0.03% 0.0% 101% 442156 4.41 V
2025-10-09 08:16:31 Rzgn 0.02% 0.0% 101% 439996 4.45 V
2025-10-09 08:16:31 Rzgn 0.02% 0.0% 101% 439996 4.45 V
2025-10-09 07:40:31 Rzgn 0.08% 0.0% 101% 437836 4.42 V
2025-10-09 07:40:31 Rzgn 0.08% 0.0% 101% 437836 4.42 V
2025-10-09 07:04:40 Rzgn 0.08% 0.0% 101% 435676 4.43 V
2025-10-09 07:04:31 Rzgn 0.08% 0.0% 101% 435676 4.43 V
2025-10-09 06:48:40 Mshg 0.11% 6.2% 101% 86462 4.38 V
2025-10-09 06:28:31 Rzgn 0.04% 0.0% 101% 433516 4.47 V
2025-10-09 06:28:31 Rzgn 0.04% 0.0% 101% 433516 4.47 V
2025-10-09 05:52:31 Rzgn 0.02% 0.0% 101% 431356 4.45 V
2025-10-09 05:52:31 Rzgn 0.02% 0.0% 101% 431356 4.45 V
2025-10-09 05:16:31 Rzgn 0.02% 0.0% 101% 429196 4.45 V
2025-10-09 05:16:31 Rzgn 0.02% 0.0% 101% 429196 4.45 V
2025-10-09 04:40:39 Rzgn 0.08% 0.0% 101% 427036 4.47 V
2025-10-09 04:40:31 Rzgn 0.08% 0.0% 101% 427036 4.47 V
2025-10-09 04:04:32 Rzgn 0.11% 0.0% 101% 424876 4.47 V
2025-10-09 04:04:31 Rzgn 0.11% 0.0% 101% 424876 4.47 V
2025-10-09 03:28:32 Rzgn 0.13% 0.0% 101% 422716 4.43 V
2025-10-09 03:28:31 Rzgn 0.13% 0.0% 101% 422716 4.43 V
2025-10-09 02:52:32 Rzgn 0.17% 3.1% 101% 420556 4.43 V
2025-10-09 02:52:31 Rzgn 0.17% 3.1% 101% 420556 4.43 V
2025-10-09 02:16:32 Rzgn 0.2% 0.0% 101% 418396 4.47 V
2025-10-09 02:16:31 Rzgn 0.2% 0.0% 101% 418396 4.47 V
2025-10-09 01:40:32 Rzgn 0.23% 0.0% 101% 416236 4.43 V
2025-10-09 01:40:31 Rzgn 0.23% 0.0% 101% 416236 4.43 V
2025-10-09 01:04:32 Rzgn 0.16% 0.0% 101% 414076 4.43 V
2025-10-09 01:04:31 Rzgn 0.16% 0.0% 101% 414076 4.43 V
2025-10-09 00:28:32 Rzgn 0.1% 1.0% 101% 411916 4.42 V
2025-10-09 00:28:31 Rzgn 0.1% 1.0% 101% 411916 4.42 V
2025-10-08 23:52:32 Rzgn 0.09% 0.0% 101% 409756 4.43 V
2025-10-08 23:52:31 Rzgn 0.09% 0.0% 101% 409756 4.43 V
2025-10-08 23:16:32 Rzgn 0.08% 0.0% 101% 407596 4.46 V
2025-10-08 23:16:32 Rzgn 0.08% 0.0% 101% 407596 4.46 V
2025-10-08 22:40:32 Rzgn 0.08% 1.0% 101% 405436 4.43 V
2025-10-08 22:40:32 Rzgn 0.08% 1.0% 101% 405436 4.43 V
2025-10-08 22:04:32 Rzgn 0.08% 0.0% 101% 403276 4.47 V
2025-10-08 22:04:32 Rzgn 0.08% 0.0% 101% 403276 4.47 V
2025-10-08 21:28:32 Rzgn 0.08% 0.0% 101% 401116 4.44 V
2025-10-08 21:28:32 Rzgn 0.08% 0.0% 101% 401116 4.44 V
2025-10-08 20:52:32 Rzgn 0.08% 0.0% 101% 398956 4.45 V
2025-10-08 20:52:32 Rzgn 0.08% 0.0% 101% 398956 4.45 V
2025-10-08 20:16:32 Rzgn 0.03% 0.0% 101% 396796 4.44 V
2025-10-08 20:16:32 Rzgn 0.03% 0.0% 101% 396796 4.44 V
2025-10-08 19:40:32 Rzgn 0.08% 0.0% 101% 394635 4.47 V
2025-10-08 19:40:32 Rzgn 0.08% 0.0% 101% 394635 4.47 V
