Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2025-08-06 16:23:05 Mshg 0.06% 8.8% 101% 61 4.33 V
2025-08-06 16:19:39 Mshg 0.08% 0.0% 101% 250280 4.3 V
2025-08-06 15:43:37 Mshg 0.03% 0.0% 101% 248118 4.27 V
2025-08-06 15:07:36 Mshg 0.05% 0.0% 101% 245957 4.38 V
2025-08-06 14:31:36 Mshg 0.08% 0.0% 101% 243797 4.33 V
2025-08-06 13:55:36 Mshg 0.03% 0.0% 101% 241636 4.3 V
2025-08-06 13:19:35 Mshg 0.11% 0.0% 101% 239476 4.32 V
2025-08-06 12:43:34 Mshg 0.11% 0.0% 101% 237315 4.24 V
2025-08-06 12:07:33 Mshg 0.08% 0.0% 101% 235154 4.34 V
2025-08-06 11:31:31 Mshg 0.08% 0.0% 101% 232992 4.33 V
2025-08-06 10:55:29 Mshg 0.03% 0.0% 101% 230830 4.33 V
2025-08-06 10:19:28 Mshg 0.06% 0.0% 101% 228669 4.39 V
2025-08-06 09:43:26 Mshg 0.03% 0.0% 101% 226507 4.35 V
2025-08-06 09:07:24 Mshg 0.03% 0.0% 101% 224345 4.42 V
2025-08-06 08:31:23 Mshg 0.12% 1.0% 101% 222184 4.39 V
2025-08-06 07:55:21 Mshg 0.18% 0.0% 101% 220022 4.33 V
2025-08-06 07:19:19 Mshg 0.18% 0.0% 101% 217860 4.35 V
2025-08-06 06:43:18 Mshg 0.15% 0.0% 101% 215699 4.28 V
2025-08-06 06:07:16 Mshg 0.17% 3.0% 101% 213537 4.36 V
2025-08-06 05:31:14 Mshg 0.21% 0.0% 101% 211375 4.42 V
2025-08-06 04:55:13 Mshg 0.2% 0.0% 101% 209214 4.41 V
2025-08-06 04:19:11 Mshg 0.23% 0.0% 101% 207052 4.39 V
2025-08-06 03:43:09 Mshg 0.27% 0.0% 101% 204890 4.38 V
2025-08-06 03:01:07 Mshg 0.28% 0.0% 101% 202368 4.31 V
2025-08-06 02:25:05 Mshg 0.29% 0.0% 101% 200206 4.29 V
2025-08-06 02:12:32 9544 0.56% 2.2% 101% 2358284 4.24 V
2025-08-06 01:43:04 Mshg 0.34% 3.1% 101% 197685 4.39 V
2025-08-06 01:30:33 9544 0.55% 3.3% 101% 2355764 4.25 V
2025-08-06 01:01:02 Mshg 0.36% 0.0% 101% 195163 4.36 V
2025-08-06 00:19:00 Mshg 0.25% 0.0% 101% 192641 4.38 V
2025-08-05 23:42:58 Mshg 0.24% 1.0% 101% 190479 4.4 V
2025-08-05 23:06:56 Mshg 0.24% 3.0% 101% 188317 4.34 V
2025-08-05 22:30:55 Mshg 0.21% 0.0% 101% 186156 4.44 V
2025-08-05 21:54:53 Mshg 0.23% 0.0% 101% 183994 4.4 V
2025-08-05 21:18:51 Mshg 0.15% 3.1% 101% 181832 4.38 V
2025-08-05 20:42:50 Mshg 0.17% 0.0% 101% 179671 4.41 V
2025-08-05 20:06:48 Mshg 0.14% 0.0% 101% 177509 4.36 V
2025-08-05 19:42:01 Mshg 0.18% 0.0% 101% 175348 4.36 V
2025-08-05 18:54:45 Mshg 0.19% 3.0% 101% 173186 4.35 V
2025-08-05 18:18:43 Mshg 0.15% 0.0% 101% 171025 4.35 V
2025-08-05 17:42:42 Mshg 0.15% 0.0% 101% 168863 4.35 V
2025-08-05 17:06:40 Mshg 0.11% 0.0% 101% 166701 4.29 V
2025-08-05 16:30:38 Mshg 0.1% 0.0% 101% 164540 4.25 V
2025-08-05 15:54:37 Mshg 0.11% 0.0% 101% 162378 4.33 V
2025-08-05 15:18:35 Mshg 0.13% 0.0% 101% 160216 4.34 V
2025-08-05 14:42:34 Mshg 0.16% 3.0% 101% 158055 4.3 V
2025-08-05 14:06:32 Mshg 0.13% 0.0% 101% 155893 4.3 V
2025-08-05 13:30:30 Mshg 0.13% 0.0% 101% 153731 4.32 V
2025-08-05 12:54:29 Mshg 0.14% 2.1% 101% 151570 4.22 V
2025-08-05 12:18:27 Mshg 0.1% 0.0% 101% 149408 4.28 V
2025-08-05 11:42:25 Mshg 0.11% 0.0% 101% 147246 4.25 V
2025-08-05 11:06:24 Mshg 0.18% 0.0% 101% 145085 4.31 V
2025-08-05 10:30:22 Mshg 0.14% 2.0% 101% 142923 4.24 V
2025-08-05 09:54:20 Mshg 0.15% 0.0% 101% 140761 4.32 V
2025-08-05 09:18:18 Mshg 0.13% 0.0% 101% 138600 4.3 V
2025-08-05 08:42:17 Mshg 0.1% 0.0% 101% 136438 4.33 V
2025-08-05 08:06:15 Mshg 0.18% 0.0% 101% 134276 4.34 V
2025-08-05 07:30:13 Mshg 0.16% 0.0% 101% 132115 4.27 V
2025-08-05 06:54:12 Mshg 0.1% 0.0% 101% 129953 4.29 V
2025-08-05 06:18:10 Mshg 0.17% 2.0% 101% 127792 4.27 V
2025-08-05 05:42:09 Mshg 0.17% 0.0% 101% 125630 4.34 V
2025-08-05 05:06:07 Mshg 0.05% 0.0% 101% 123468 4.32 V
2025-08-05 04:30:05 Mshg 0.18% 0.0% 101% 121307 4.32 V
2025-08-05 03:48:03 Mshg 0.26% 0.0% 101% 118785 4.33 V
2025-08-05 03:31:22 3d19 0.36% 1.0% 101% 296019 4.22 V
2025-08-05 03:22:47 b87h 0.78% 3.0% 101% 2653498 4.47 V
2025-08-05 03:06:01 Mshg 0.4% 0.0% 101% 116263 4.38 V
2025-08-05 02:51:38 8c43 0.97% 0.0% 93% 301070 4.09 V
2025-08-05 02:23:59 Mshg 0.51% 3.1% 101% 113741 4.37 V
2025-08-05 02:12:23 9544 0.85% 0.0% 101% 2271876 4.24 V
2025-08-05 01:41:58 Mshg 0.37% 3.9% 101% 111219 4.36 V
2025-08-05 01:27:37 8c43 0.74% 2.2% 93% 296029 4.1 V
2025-08-05 01:16:47 b87h 1.0% 0.0% 101% 2645937 4.42 V
2025-08-05 00:59:56 Mshg 0.34% 0.0% 101% 108697 4.4 V
2025-08-05 00:23:54 Mshg 0.23% 0.0% 101% 106535 4.45 V
2025-08-05 00:21:09 MD1 0.66% 8.0% 91% 6707268 4.07 V
2025-08-04 23:47:52 Mshg 0.17% 0.0% 101% 104374 4.37 V
2025-08-04 23:11:51 Mshg 0.1% 0.0% 101% 102212 4.38 V
2025-08-04 22:35:49 Mshg 0.22% 0.0% 101% 100050 4.38 V
2025-08-04 21:59:47 Mshg 0.21% 3.0% 101% 97889 4.42 V
2025-08-04 21:23:46 Mshg 0.1% 0.0% 101% 95727 4.32 V
2025-08-04 20:47:44 Mshg 0.08% 0.0% 101% 93565 4.25 V
2025-08-04 20:11:42 Mshg 0.08% 0.0% 101% 91404 4.42 V
2025-08-04 19:35:41 Mshg 0.11% 0.0% 101% 89242 4.33 V
2025-08-04 18:59:39 Mshg 0.11% 0.0% 101% 87080 4.32 V
2025-08-04 18:23:37 Mshg 0.05% 0.0% 101% 84919 4.3 V
2025-08-04 17:47:36 Mshg 0.05% 0.0% 101% 82757 4.35 V
2025-08-04 17:11:34 Mshg 0.1% 0.0% 101% 80596 4.31 V
2025-08-04 16:35:32 Mshg 0.11% 0.0% 101% 78434 4.32 V
2025-08-04 15:59:31 Mshg 0.09% 0.0% 101% 76273 4.29 V
2025-08-04 15:23:31 Mshg 0.03% 0.0% 101% 74113 4.33 V
2025-08-04 14:47:13 Mshg 0.02% 0.0% 101% 71935 4.33 V
2025-08-04 14:11:12 Mshg 0.02% 0.0% 101% 69773 4.34 V
2025-08-04 13:35:10 Mshg 0.13% 0.0% 101% 67612 4.37 V
2025-08-04 12:59:08 Mshg 0.14% 0.0% 101% 65450 4.29 V
2025-08-04 12:42:17 9544 0.84% 0.0% 101% 2223273 4.22 V
2025-08-04 12:23:07 Mshg 0.11% 0.0% 101% 63288 4.33 V
2025-08-04 11:47:05 Mshg 0.03% 0.0% 101% 61127 4.33 V
2025-08-04 11:11:03 Mshg 0.07% 0.0% 101% 58965 4.38 V
2025-08-04 10:35:02 Mshg 0.09% 0.0% 101% 56803 4.39 V
2025-08-04 09:59:00 Mshg 0.1% 0.0% 101% 54642 4.31 V
2025-08-04 09:22:58 Mshg 0.12% 1.0% 101% 52480 4.33 V
2025-08-04 08:46:57 Mshg 0.07% 0.0% 101% 50318 4.32 V
2025-08-04 08:10:55 Mshg 0.02% 0.0% 101% 48157 4.37 V
2025-08-04 07:34:54 Mshg 0.05% 0.0% 101% 45996 4.32 V
2025-08-04 06:58:53 Mshg 0.05% 0.0% 101% 43834 4.33 V
2025-08-04 06:22:51 Mshg 0.25% 0.0% 101% 41673 4.28 V
2025-08-04 05:46:49 Mshg 0.32% 1.0% 101% 39511 4.38 V
2025-08-04 05:10:48 Mshg 0.2% 0.0% 101% 37349 4.32 V
2025-08-04 04:28:46 Mshg 0.45% 0.0% 101% 34827 4.34 V
2025-08-04 03:46:44 Mshg 0.5% 0.0% 101% 32305 4.34 V
2025-08-04 03:04:42 Mshg 0.39% 1.0% 101% 29783 4.35 V
2025-08-04 02:22:40 Mshg 0.39% 0.0% 101% 27262 4.46 V
2025-08-04 01:43:18 3d19 0.38% 1.9% 101% 203129 4.22 V
2025-08-04 01:40:38 Mshg 0.3% 0.0% 101% 24740 4.36 V
2025-08-04 00:58:36 Mshg 0.32% 4.1% 101% 22218 4.44 V
2025-08-04 00:16:34 Mshg 0.3% 4.1% 101% 19696 4.43 V
2025-08-04 00:03:29 8c43 0.64% 0.0% 94% 204576 4.11 V
2025-08-03 23:40:32 Mshg 0.31% 0.0% 101% 17534 4.32 V
2025-08-03 23:01:31 Mshg 0.26% 0.0% 101% 15192 4.3 V
2025-08-03 22:25:29 Mshg 0.26% 0.0% 101% 13031 4.33 V
2025-08-03 21:49:27 Mshg 0.27% 3.4% 101% 10869 4.35 V
2025-08-03 21:13:26 Mshg 0.18% 0.0% 101% 8707 4.34 V
2025-08-03 20:37:24 Mshg 0.16% 0.0% 101% 6546 4.35 V
2025-08-03 20:01:22 Mshg 0.16% 0.0% 101% 4384 4.31 V
2025-08-03 19:25:21 Mshg 0.13% 0.0% 101% 2222 4.41 V
2025-08-03 18:49:19 Mshg 0.04% 5.4% 101% 61 4.3 V
2025-08-03 18:25:51 Mshg 0.18% 2.0% 101% 15182 4.28 V
2025-08-03 17:49:51 Mshg 0.19% 3.1% 101% 13022 4.36 V
2025-08-03 17:13:51 Mshg 0.24% 3.4% 101% 10862 4.32 V
2025-08-03 16:37:51 Mshg 0.16% 0.0% 101% 8702 4.24 V
2025-08-03 16:01:50 Mshg 0.21% 0.0% 101% 6541 4.33 V
2025-08-03 15:25:50 Mshg 0.27% 0.0% 101% 4381 4.24 V
2025-08-03 14:49:50 Mshg 0.3% 0.0% 101% 2221 4.34 V
2025-08-03 14:13:50 Mshg 0.06% 10.1% 101% 61 4.25 V
2025-08-03 13:37:36 Mshg 0.36% 3.1% 101% 19513 4.33 V
2025-08-03 13:01:36 Mshg 0.4% 0.0% 101% 17353 4.29 V
2025-08-03 12:25:34 Mshg 0.37% 0.0% 101% 15191 4.36 V
2025-08-03 11:49:33 Mshg 0.43% 0.0% 101% 13030 4.29 V
2025-08-03 11:13:31 Mshg 0.42% 5.1% 101% 10868 4.32 V
2025-08-03 10:37:29 Mshg 0.36% 0.0% 101% 8707 4.33 V
2025-08-03 10:01:28 Mshg 0.39% 0.0% 101% 6545 4.32 V
2025-08-03 09:25:26 Mshg 0.43% 3.1% 101% 4383 4.32 V
2025-08-03 08:49:24 Mshg 0.28% 0.0% 101% 2222 4.39 V
2025-08-03 08:13:24 Mshg 0.04% 7.1% 101% 61 4.34 V
2025-08-03 08:11:18 Mshg 0.03% 5.1% 101% 61 4.33 V
2025-08-03 07:44:05 Mshg 0.23% 0.0% 101% 68873 4.35 V
2025-08-03 07:08:03 Mshg 0.22% 0.0% 101% 66711 4.39 V
2025-08-03 06:32:01 Mshg 0.17% 3.0% 101% 64549 4.29 V
2025-08-03 05:56:00 Mshg 0.17% 3.1% 101% 62388 4.31 V
2025-08-03 05:13:58 Mshg 0.32% 0.0% 101% 59866 4.25 V
2025-08-03 04:31:56 Mshg 0.62% 0.0% 101% 57344 4.34 V
2025-08-03 03:57:24 8c43 0.69% 1.0% 92% 132206 4.09 V
2025-08-03 03:49:54 Mshg 0.85% 4.9% 101% 54822 4.45 V
2025-08-03 03:24:02 9544 0.68% 5.7% 101% 2103382 4.23 V
2025-08-03 03:23:02 MD1 0.55% 0.0% 85% 6545379 4.03 V
2025-08-03 03:15:21 8c43 0.76% 6.2% 93% 129685 4.09 V
2025-08-03 03:11:28 b87h 0.94% 3.3% 101% 2480019 4.33 V
2025-08-03 03:01:52 Mshg 0.67% 0.0% 101% 51940 4.33 V
2025-08-03 02:19:50 Mshg 0.73% 0.0% 101% 49418 4.39 V
2025-08-03 02:11:05 d244 1.09% 0.0% 101% 2096405 4.23 V
2025-08-03 01:51:21 8c43 0.73% 3.0% 93% 124645 4.1 V
2025-08-03 01:47:05 MD1 0.75% 3.4% 83% 6539619 4.01 V
2025-08-03 01:37:48 Mshg 0.57% 0.0% 101% 46896 4.3 V
2025-08-03 01:19:17 3d19 0.36% 3.8% 101% 115280 4.21 V
2025-08-03 00:55:46 Mshg 0.74% 0.0% 101% 44374 4.37 V
2025-08-03 00:37:22 3d19 0.43% 7.6% 101% 112760 4.21 V
2025-08-03 00:36:07 9544 0.78% 0.0% 101% 2093301 4.23 V
2025-08-03 00:13:44 Mshg 0.6% 4.1% 101% 41852 4.38 V
2025-08-02 23:41:22 b87h 1.03% 12.2% 101% 2467413 4.38 V
2025-08-02 23:31:42 Mshg 0.54% 3.0% 101% 39330 4.31 V
2025-08-02 23:13:17 3d19 0.42% 5.3% 101% 107720 4.21 V
2025-08-02 22:59:22 b87h 1.06% 9.1% 101% 2464892 4.36 V
2025-08-02 22:49:40 Mshg 0.2% 3.0% 101% 36808 4.38 V
2025-08-02 22:13:38 Mshg 0.24% 3.1% 101% 34646 4.38 V
2025-08-02 21:37:37 Mshg 0.22% 3.2% 101% 32485 4.33 V
2025-08-02 21:01:35 Mshg 0.13% 2.0% 101% 30323 4.35 V
2025-08-02 20:25:33 Mshg 0.21% 2.0% 101% 28161 4.34 V
2025-08-02 19:49:32 Mshg 0.36% 2.0% 101% 26000 4.37 V
2025-08-02 19:07:29 Mshg 0.49% 0.0% 101% 23478 4.33 V
2025-08-02 18:25:28 Mshg 0.53% 3.1% 101% 20956 4.33 V
2025-08-02 17:49:26 Mshg 0.46% 0.0% 101% 18794 4.34 V
2025-08-02 17:13:25 Mshg 0.43% 0.0% 101% 16633 4.32 V
2025-08-02 16:37:24 Mshg 0.38% 0.0% 101% 14472 4.33 V
2025-08-02 16:01:22 Mshg 0.37% 0.0% 101% 12311 4.26 V
2025-08-02 15:19:20 Mshg 0.43% 0.0% 101% 9788 4.37 V
2025-08-02 14:37:18 Mshg 0.7% 4.2% 101% 7266 4.33 V
2025-08-02 14:17:00 MD1 0.99% 0.0% 85% 6498216 4.03 V
2025-08-02 13:55:16 Mshg 0.94% 0.0% 101% 4744 4.24 V
2025-08-02 13:35:56 9544 1.51% 5.7% 100% 2053697 4.2 V
2025-08-02 13:26:58 d244 1.15% 5.4% 101% 2050560 4.21 V
2025-08-02 13:23:22 b87h 1.08% 9.6% 101% 2430329 4.36 V
2025-08-02 13:13:14 Mshg 0.53% 2.8% 101% 2222 4.24 V
2025-08-02 12:47:57 9544 1.59% 0.0% 101% 2050817 4.23 V
2025-08-02 12:38:58 d244 1.88% 0.0% 101% 2047680 4.21 V
2025-08-02 12:37:13 Mshg 0.04% 6.4% 101% 61 4.32 V
2025-08-02 12:32:01 MD1 1.67% 2.0% 90% 6491916 4.06 V
2025-08-02 12:29:10 Mshg 1.59% 2.1% 101% 68868 4.29 V
2025-08-02 11:47:08 Mshg 1.31% 2.0% 101% 66346 4.27 V
2025-08-02 11:08:58 d244 0.84% 10.3% 101% 2042280 4.23 V
2025-08-02 11:05:06 Mshg 0.42% 3.6% 101% 63824 4.28 V
2025-08-02 10:29:04 Mshg 0.48% 0.0% 101% 61663 4.3 V
2025-08-02 09:53:04 Mshg 0.43% 0.0% 101% 59502 4.34 V
2025-08-02 09:17:03 Mshg 0.33% 8.0% 101% 57342 4.3 V
2025-08-02 08:41:02 Mshg 0.18% 2.0% 101% 55180 4.37 V
2025-08-02 08:05:00 Mshg 0.18% 0.0% 101% 53018 4.31 V
2025-08-02 07:28:59 Mshg 0.17% 0.0% 101% 50857 4.32 V
2025-08-02 07:09:43 Mshg 0.03% 3.2% 101% 61 4.51 V
2025-08-02 06:52:57 Mshg 0.19% 0.0% 101% 48695 4.38 V
2025-08-02 06:10:55 Mshg 0.34% 3.0% 101% 46173 4.32 V
2025-08-02 05:28:53 Mshg 0.47% 5.1% 101% 43652 4.33 V
2025-08-02 04:46:51 Mshg 0.69% 8.1% 101% 41130 4.36 V
2025-08-02 04:41:15 b87h 1.04% 7.5% 101% 2399006 4.43 V
2025-08-02 04:04:49 Mshg 0.65% 7.1% 101% 38608 4.35 V
2025-08-02 03:33:11 8c43 1.0% 2.0% 93% 44352 4.1 V
2025-08-02 03:22:47 Mshg 0.84% 15.3% 101% 36086 4.35 V
2025-08-02 03:17:16 b87h 1.0% 6.9% 101% 2393966 4.51 V
2025-08-02 03:01:15 3d19 0.86% 0.0% 101% 34991 4.21 V
2025-08-02 02:40:46 Mshg 0.96% 6.1% 101% 33564 4.32 V
2025-08-02 02:35:15 b87h 1.08% 21.1% 101% 2391445 4.36 V
2025-08-02 02:09:10 8c43 0.96% 3.0% 93% 39312 4.1 V
2025-08-02 01:58:44 Mshg 0.91% 11.2% 101% 31042 4.33 V
2025-08-02 01:53:14 b87h 1.18% 11.3% 101% 2388925 4.4 V
2025-08-02 01:37:13 3d19 0.89% 0.0% 101% 29951 4.22 V
2025-08-02 01:16:42 Mshg 0.94% 5.1% 101% 28520 4.41 V
2025-08-02 01:11:15 b87h 1.32% 18.4% 101% 2386405 4.38 V
2025-08-02 00:53:01 MD1 0.9% 3.0% 88% 6449973 4.04 V
2025-08-02 00:45:09 8c43 0.99% 2.0% 93% 34271 4.11 V
2025-08-02 00:34:40 Mshg 0.84% 11.8% 101% 25998 4.46 V
2025-08-02 00:29:15 b87h 1.21% 13.7% 101% 2383885 4.42 V
2025-08-02 00:13:14 3d19 0.67% 0.0% 101% 24910 4.21 V
2025-08-02 00:03:10 8c43 1.06% 2.0% 93% 31750 4.11 V
2025-08-01 23:52:38 Mshg 0.58% 3.0% 101% 23476 4.33 V
2025-08-01 23:43:14 b87h 1.09% 0.0% 101% 2381124 4.38 V
2025-08-01 23:21:09 8c43 1.18% 2.0% 94% 29230 4.11 V
2025-08-01 23:10:36 Mshg 0.52% 5.7% 101% 20954 4.44 V
2025-08-01 22:39:08 8c43 1.16% 4.2% 93% 26709 4.11 V
2025-08-01 22:28:34 Mshg 0.53% 2.1% 101% 18432 4.38 V
2025-08-01 21:46:32 Mshg 0.46% 10.2% 101% 15910 4.42 V
2025-08-01 21:37:13 b87h 1.11% 6.1% 101% 2373564 4.4 V
2025-08-01 21:04:30 Mshg 0.41% 0.0% 101% 13388 4.42 V
2025-08-01 20:55:13 b87h 1.18% 0.0% 101% 2371043 4.31 V
2025-08-01 20:43:19 3d19 0.43% 3.3% 101% 12309 4.22 V
2025-08-01 20:35:47 9544 0.75% 7.3% 101% 1992492 4.2 V
2025-08-01 20:26:51 d244 0.9% 2.1% 101% 1989355 4.2 V
2025-08-01 20:22:28 Mshg 0.24% 6.4% 101% 10866 4.35 V
2025-08-01 19:46:26 Mshg 0.2% 0.0% 101% 8704 4.41 V
2025-08-01 19:10:25 Mshg 0.16% 0.0% 101% 6544 4.41 V
2025-08-01 18:34:25 Mshg 0.21% 0.0% 101% 4383 4.38 V
2025-08-01 17:58:23 Mshg 0.13% 3.0% 101% 2221 4.33 V
2025-08-01 16:45:45 Mshg 0.23% 0.0% 101% 83279 4.33 V
2025-08-01 16:09:44 Mshg 0.23% 0.0% 101% 81117 4.21 V
2025-08-01 15:33:43 Mshg 0.24% 0.0% 101% 78957 4.28 V
2025-08-01 14:57:43 Mshg 0.19% 0.0% 101% 76797 4.33 V
2025-08-01 14:21:43 Mshg 0.21% 0.0% 101% 74637 4.35 V
2025-08-01 13:45:42 Mshg 0.18% 0.0% 101% 72476 4.26 V
2025-08-01 13:09:41 Mshg 0.21% 0.0% 97% 70315 4.16 V
2025-08-01 12:33:39 Mshg 0.26% 1.0% 101% 68153 4.29 V
2025-08-01 11:57:37 Mshg 0.23% 0.0% 101% 65991 4.24 V
2025-08-01 11:21:36 Mshg 0.23% 0.0% 101% 63830 4.27 V
2025-08-01 10:45:34 Mshg 0.19% 0.0% 101% 61668 4.31 V
2025-08-01 10:09:32 Mshg 0.21% 0.0% 101% 59506 4.29 V
2025-08-01 09:33:31 Mshg 0.2% 0.0% 101% 57345 4.22 V
2025-08-01 08:57:29 Mshg 0.21% 0.0% 101% 55183 4.3 V
2025-08-01 08:21:27 Mshg 0.23% 3.0% 101% 53021 4.34 V
2025-08-01 07:45:26 Mshg 0.23% 0.0% 101% 50860 4.34 V
2025-08-01 07:09:24 Mshg 0.21% 0.0% 101% 48698 4.3 V
2025-08-01 06:33:22 Mshg 0.17% 0.0% 101% 46536 4.29 V
2025-08-01 05:57:21 Mshg 0.15% 0.0% 101% 44375 4.32 V
2025-08-01 05:21:19 Mshg 0.2% 0.0% 101% 42213 4.27 V
2025-08-01 04:39:17 Mshg 0.27% 1.0% 101% 39691 4.42 V
2025-08-01 04:00:07 b87h 0.93% 2.8% 101% 2310138 4.43 V
2025-08-01 03:57:15 Mshg 0.58% 1.1% 101% 37169 4.4 V
2025-08-01 03:15:13 Mshg 0.76% 4.5% 101% 34647 4.42 V
2025-08-01 02:33:12 Mshg 0.74% 3.0% 101% 32126 4.45 V
2025-08-01 02:27:12 3d19 0.82% 2.0% 101% 32830 4.22 V
2025-08-01 02:01:37 8c43 1.12% 2.0% 92% 42572 4.08 V
2025-08-01 01:54:07 b87h 0.91% 20.1% 101% 2302577 4.42 V
2025-08-01 01:51:10 Mshg 0.74% 1.0% 101% 29603 4.41 V
2025-08-01 01:41:41 9544 0.66% 8.6% 100% 1924446 4.2 V
2025-08-01 01:19:35 8c43 1.04% 2.0% 92% 40049 4.08 V
2025-08-01 01:12:06 b87h 0.94% 7.8% 101% 2300057 4.46 V
2025-08-01 01:09:08 Mshg 0.78% 6.4% 101% 27082 4.45 V
2025-08-01 00:59:39 9544 0.67% 3.3% 101% 1921925 4.24 V
2025-08-01 00:50:41 d244 0.63% 0.0% 100% 1918789 4.2 V
2025-08-01 00:30:06 b87h 0.91% 2.8% 101% 2297537 4.34 V
2025-08-01 00:27:06 Mshg 0.65% 4.1% 101% 24560 4.42 V
2025-08-01 00:21:11 3d19 0.96% 2.0% 101% 25270 4.21 V
2025-08-01 00:17:41 9544 0.69% 0.0% 101% 1919405 4.26 V
2025-07-31 23:48:06 b87h 0.9% 2.8% 101% 2295016 4.37 V
2025-07-31 23:45:04 Mshg 0.61% 3.0% 101% 22038 4.37 V
2025-07-31 23:09:52 MD1 0.63% 6.5% 93% 6357388 4.09 V
2025-07-31 23:06:05 b87h 1.18% 16.2% 101% 2292496 4.49 V
2025-07-31 23:03:02 Mshg 0.3% 4.1% 101% 19516 4.39 V
2025-07-31 22:27:00 Mshg 0.2% 1.7% 101% 17354 4.34 V
2025-07-31 21:50:58 Mshg 0.23% 0.0% 101% 15192 4.38 V
2025-07-31 21:14:57 Mshg 0.24% 3.0% 101% 13031 4.34 V
2025-07-31 20:38:55 Mshg 0.2% 4.8% 101% 10869 4.32 V
2025-07-31 20:02:53 Mshg 0.2% 0.0% 101% 8707 4.27 V
2025-07-31 19:26:52 Mshg 0.17% 0.0% 101% 6546 4.4 V
2025-07-31 18:50:50 Mshg 0.21% 0.0% 101% 4384 4.34 V
2025-07-31 18:14:48 Mshg 0.17% 0.0% 101% 2222 4.31 V
2025-07-31 17:38:47 Mshg 0.03% 3.2% 101% 61 4.39 V
2025-07-31 17:05:12 Mshg 0.03% 3.2% 101% 61 4.24 V
2025-07-31 16:32:22 Mshg 0.17% 0.0% 101% 6544 4.33 V
2025-07-31 15:56:21 Mshg 0.18% 0.0% 101% 4383 4.41 V
2025-07-31 15:20:20 Mshg 0.14% 0.0% 101% 2222 4.35 V
2025-07-31 14:44:19 Mshg 0.03% 4.8% 101% 61 4.41 V
2025-07-31 14:33:59 Mshg 0.32% 0.0% 101% 107060 4.42 V
2025-07-31 13:57:57 Mshg 0.21% 2.1% 101% 104898 4.39 V
2025-07-31 13:21:56 Mshg 0.08% 0.0% 101% 102737 4.3 V
2025-07-31 12:45:54 Mshg 0.08% 0.0% 101% 100575 4.4 V
2025-07-31 12:09:52 Mshg 0.21% 0.0% 101% 98413 4.38 V
2025-07-31 11:33:51 Mshg 0.32% 0.0% 101% 96252 4.28 V
2025-07-31 10:57:49 Mshg 0.23% 1.1% 101% 94090 4.31 V
2025-07-31 10:35:35 9544 1.01% 3.0% 101% 1870079 4.26 V
2025-07-31 10:21:47 Mshg 0.15% 0.0% 101% 91928 4.39 V
2025-07-31 09:45:46 Mshg 0.18% 0.0% 101% 89767 4.36 V
2025-07-31 09:11:35 9544 0.91% 3.0% 101% 1865039 4.24 V
2025-07-31 09:03:44 Mshg 0.37% 1.0% 101% 87245 4.29 V
2025-07-31 08:21:42 Mshg 0.4% 0.0% 101% 84723 4.35 V
2025-07-31 07:50:35 d244 0.82% 0.9% 101% 1857584 4.25 V
2025-07-31 07:50:26 b87h 1.95% 11.8% 101% 2237557 4.38 V
2025-07-31 07:39:40 Mshg 0.56% 1.0% 101% 82201 4.35 V
2025-07-31 07:07:57 b87h 2.06% 4.1% 101% 2235008 4.43 V
2025-07-31 06:57:38 Mshg 0.44% 3.0% 101% 79679 4.35 V
2025-07-31 06:15:36 Mshg 0.48% 0.0% 101% 77157 4.41 V
2025-07-31 05:43:03 b87h 1.95% 15.2% 101% 2229914 4.53 V
2025-07-31 05:33:34 Mshg 0.46% 1.0% 101% 74635 4.38 V
2025-07-31 05:02:41 d244 1.0% 0.0% 101% 1847503 4.25 V
2025-07-31 04:51:32 Mshg 0.44% 0.0% 101% 72113 4.39 V
2025-07-31 04:18:04 b87h 1.74% 9.1% 101% 2224815 4.43 V
2025-07-31 04:09:30 Mshg 0.66% 2.0% 101% 69591 4.39 V
2025-07-31 03:27:28 Mshg 0.91% 3.0% 101% 67069 4.45 V
2025-07-31 02:53:29 9544 0.74% 2.1% 101% 1842357 4.23 V
2025-07-31 02:53:05 b87h 1.94% 5.1% 101% 2219716 4.53 V
2025-07-31 02:45:26 Mshg 0.85% 0.0% 101% 64547 4.44 V
2025-07-31 02:10:36 b87h 1.84% 13.2% 101% 2217167 4.36 V
2025-07-31 02:03:24 Mshg 0.85% 2.1% 101% 62025 4.41 V
2025-07-31 01:29:29 9544 0.74% 0.0% 101% 1837317 4.24 V
2025-07-31 01:22:50 MD1 0.71% 6.1% 91% 6278965 4.08 V
2025-07-31 01:21:22 Mshg 0.71% 0.0% 101% 59503 4.4 V
2025-07-31 00:45:37 b87h 2.07% 7.8% 101% 2212068 4.47 V
2025-07-31 00:39:20 Mshg 0.76% 6.1% 101% 56982 4.43 V
2025-07-31 00:08:36 d244 0.68% 1.0% 101% 1829862 4.2 V
2025-07-31 00:05:29 9544 0.7% 0.0% 101% 1832276 4.22 V
2025-07-31 00:03:12 b87h 2.04% 5.9% 101% 2209523 4.37 V
2025-07-30 23:57:18 Mshg 0.82% 0.0% 101% 54460 4.31 V
2025-07-30 23:50:54 MD1 0.79% 0.0% 94% 6273445 4.12 V
